| Date | Chain | Contract | Event | Address | TX |
|---|---|---|---|---|---|
| 🔵 USDC | 🚫 AddBlacklist | 0x7be6FE8C528273A3a072A538e12C08500Bf4d328 | 0x152e99d3 | ||
| 🔵 USDC | 🚫 AddBlacklist | 0x7be6FE8C528273A3a072A538e12C08500Bf4d328 | 0x6e061051 | ||
| 🔵 USDC | 🚫 AddBlacklist | 0x7be6FE8C528273A3a072A538e12C08500Bf4d328 | 0x1ae34288 | ||
| 🔵 USDC | 🚫 AddBlacklist | 0x7be6FE8C528273A3a072A538e12C08500Bf4d328 | 0x634d24ab | ||
| 🔵 USDC | 🚫 AddBlacklist | 0x7be6FE8C528273A3a072A538e12C08500Bf4d328 | 0xd7fc4a78 | ||
| 🔵 USDC | 🚫 AddBlacklist | 0x7be6FE8C528273A3a072A538e12C08500Bf4d328 | 0xdc83243b | ||
| 🔵 USDC | 🚫 AddBlacklist | 0x7be6FE8C528273A3a072A538e12C08500Bf4d328 | 0x34e1b1ea |
0x7BC7a3E49E9D98b07e94c0C94d803060DEf9fEc9